Invoice
| Id | Order | customer | date | quantity | amount | status | action | |
|---|---|---|---|---|---|---|---|---|
| 1 | #951 | Jenny Wilson | 3/26/2022 | 13 | $1779.53 | paid | ||
| 2 | #238 | Jenny Wilson | 2/6/2022 | 13 | $2215.78 | due | ||
| 3 | #339 | Jenny Wilson | 9/6/2021 | 1 | $3183.60 | due | ||
| 4 | #365 | Jenny Wilson | 11/7/2021 | 13 | $2587.86 | cancled | ||
| 5 | #513 | Jenny Wilson | 5/6/2022 | 12 | $3840.73 | paid | ||
| 6 | #534 | Jenny Wilson | 2/14/2022 | 12 | $4764.18 | cancled | ||
| 7 | #77 | Jenny Wilson | 7/30/2022 | 6 | $2875.05 | paid | ||
| 8 | #238 | Jenny Wilson | 6/30/2022 | 9 | $2491.02 | due | ||
| 9 | #886 | Jenny Wilson | 8/9/2022 | 8 | $3006.95 | due | ||
| 10 | #3 | Jenny Wilson | 8/4/2022 | 12 | $2160.32 | paid |
GoPage 1 of 5
