basic table
Age | First Name | |
---|---|---|
82 | Dorelle | dharling0@rediff.com |
89 | Bendicty | bllewellin1@example.com |
28 | Remy | rcarbry2@prlog.org |
20 | Bernardo | bhacun3@xinhuanet.com |
2 | Emelia | egarstang4@miitbeian.gov.cn |
98 | Dian | ddopson5@examiner.com |
17 | Coretta | cponter6@loc.gov |
Table Head
Age | First Name | |
---|---|---|
82 | Dorelle | dharling0@rediff.com |
89 | Bendicty | bllewellin1@example.com |
28 | Remy | rcarbry2@prlog.org |
20 | Bernardo | bhacun3@xinhuanet.com |
2 | Emelia | egarstang4@miitbeian.gov.cn |
98 | Dian | ddopson5@examiner.com |
17 | Coretta | cponter6@loc.gov |
Bordered Table
Age | First Name | |
---|---|---|
82 | Dorelle | dharling0@rediff.com |
89 | Bendicty | bllewellin1@example.com |
28 | Remy | rcarbry2@prlog.org |
20 | Bernardo | bhacun3@xinhuanet.com |
2 | Emelia | egarstang4@miitbeian.gov.cn |
98 | Dian | ddopson5@examiner.com |
17 | Coretta | cponter6@loc.gov |
Borderless Table
Age | First Name | |
---|---|---|
82 | Dorelle | dharling0@rediff.com |
89 | Bendicty | bllewellin1@example.com |
28 | Remy | rcarbry2@prlog.org |
20 | Bernardo | bhacun3@xinhuanet.com |
2 | Emelia | egarstang4@miitbeian.gov.cn |
98 | Dian | ddopson5@examiner.com |
17 | Coretta | cponter6@loc.gov |
Striped Rows
Age | First Name | |
---|---|---|
82 | Dorelle | dharling0@rediff.com |
89 | Bendicty | bllewellin1@example.com |
28 | Remy | rcarbry2@prlog.org |
20 | Bernardo | bhacun3@xinhuanet.com |
2 | Emelia | egarstang4@miitbeian.gov.cn |
98 | Dian | ddopson5@examiner.com |
17 | Coretta | cponter6@loc.gov |
Hover Table
Age | First Name | |
---|---|---|
82 | Dorelle | dharling0@rediff.com |
89 | Bendicty | bllewellin1@example.com |
28 | Remy | rcarbry2@prlog.org |
20 | Bernardo | bhacun3@xinhuanet.com |
2 | Emelia | egarstang4@miitbeian.gov.cn |
98 | Dian | ddopson5@examiner.com |
17 | Coretta | cponter6@loc.gov |